| Table | 
					  Type | 
					  Column | 
					  Type | 
					  Size | 
					  Nulls | 
					  Auto | 
					  Default | 
					  Comments | 
					
				
				
					
					 | nuclides | 
					 Table | 
					 beta_decay_en | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 energy_nu_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_gammas | 
					 View | 
					 final_l_seqno | 
					 INTEGER | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 bpec_intensity | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | cum_fy | 
					 Table | 
					 mev_14_yield_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 ec_intensity_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 energy_nu | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_photon_totals | 
					 Table | 
					 parent_l_seqno | 
					 INTEGER | 
					 2000000000 | 
					  | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 d_energy_x_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_gammas | 
					 View | 
					 bew | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | l_decays | 
					 Table | 
					 daughter_nucid | 
					 TEXT | 
					 2000000000 | 
					  | 
					  | 
					 null | 
					  | 
					
					
					 | levels | 
					 Table | 
					 n | 
					 INTEGER | 
					 2000000000 | 
					  | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 s2n_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | descriptions | 
					 Table | 
					 short_desc | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | gammas | 
					 Table | 
					 bew_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | cum_fy | 
					 Table | 
					 daughter_nucid | 
					 TEXT | 
					 2000000000 | 
					  | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 abundance | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | gammas | 
					 Table | 
					 mixing_ratio | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | decay_modes | 
					 Table | 
					 mode | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | levels | 
					 Table | 
					 parity | 
					 INTEGER | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | gammas | 
					 Table | 
					 tot_conv_coeff | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | levels | 
					 Table | 
					 dipole_mm_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_gammas | 
					 View | 
					 bmw_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | gammas | 
					 Table | 
					 bew_order | 
					 INTEGER | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 qbmn_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 b_endpoint_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | l_decays | 
					 Table | 
					 n | 
					 INTEGER | 
					 2000000000 | 
					  | 
					  | 
					 null | 
					  | 
					
					
					 | levels | 
					 Table | 
					 quadrupole_em | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 n | 
					 INTEGER | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | levels | 
					 Table | 
					 questionable | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 intensity | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 intensity_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_gammas | 
					 View | 
					 tot_conv_coeff | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 b_trans_type | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 qa_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 energy_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | levels | 
					 Table | 
					 dipole_mm | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | l_decays | 
					 Table | 
					 n_dau | 
					 INTEGER | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 sp_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 z | 
					 INTEGER | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_gammas | 
					 View | 
					 tot_conv_coeff_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_gammas | 
					 View | 
					 bmw | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 qec_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | levels | 
					 Table | 
					 nucid | 
					 TEXT | 
					 2000000000 | 
					  | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 charge_radius_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | levels | 
					 Table | 
					 energy_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_gammas | 
					 View | 
					 mixing_ratio_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | l_decays | 
					 Table | 
					 q_togs | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 b_logft_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 a_hindrance_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 sp_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | gammas | 
					 Table | 
					 bew_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_gammas | 
					 View | 
					 bmw_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 qbmn_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | gammas | 
					 Table | 
					 mixing_ratio_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | levels | 
					 Table | 
					 half_life_sec | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 ec_intensity | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 bpec_intensity_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | ind_fy | 
					 Table | 
					 mev_14_yield_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | gammas | 
					 Table | 
					 tot_conv_coeff_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | gammas | 
					 Table | 
					 z | 
					 INTEGER | 
					 2000000000 | 
					  | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 energy_nu_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_photon_totals | 
					 Table | 
					 energy | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 energy_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 z | 
					 INTEGER | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 charge_radius | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 qec | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 sn_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_gammas | 
					 View | 
					 energy_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_gammas | 
					 View | 
					 bew_order | 
					 INTEGER | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_gammas | 
					 View | 
					 z | 
					 INTEGER | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_gammas | 
					 View | 
					 g_seqno | 
					 INTEGER | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | l_decays | 
					 Table | 
					 nucid | 
					 TEXT | 
					 2000000000 | 
					  | 
					  | 
					 null | 
					  | 
					
					
					 | dr_gammas | 
					 View | 
					 tot_conv_coeff_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 sp | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | cum_fy | 
					 Table | 
					 l_seqno | 
					 INTEGER | 
					 2000000000 | 
					  | 
					  | 
					 null | 
					  | 
					
					
					 | gammas | 
					 Table | 
					 multipolarity | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 mass_excess_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_photon_totals | 
					 Table | 
					 parent_nucid | 
					 TEXT | 
					 2000000000 | 
					  | 
					  | 
					 null | 
					  | 
					
					
					 | dr_gammas | 
					 View | 
					 intensity_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 bpec_intensity_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_gammas | 
					 View | 
					 questionable | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | levels | 
					 Table | 
					 energy_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | gammas | 
					 Table | 
					 final_l_seqno | 
					 INTEGER | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 s2p_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_gammas | 
					 View | 
					 intensity | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 a_hindrance | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 binding_en | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 daughter_nucid | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 ec_energy_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_photon_totals | 
					 Table | 
					 intensity | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | levels | 
					 Table | 
					 half_life_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_gammas | 
					 View | 
					 mixing_ratio_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | gammas | 
					 Table | 
					 bew | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | l_decays | 
					 Table | 
					 q_togs_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | levels | 
					 Table | 
					 half_life_unc | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | gammas | 
					 Table | 
					 g_seqno | 
					 INTEGER | 
					 2000000000 | 
					  | 
					  | 
					 null | 
					  | 
					
					
					 | decay_modes | 
					 Table | 
					 desc | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | gammas | 
					 Table | 
					 tot_conv_coeff_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_gammas | 
					 View | 
					 multipolarity | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 beta_decay_en_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 s2n_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | l_decays | 
					 Table | 
					 z | 
					 INTEGER | 
					 2000000000 | 
					  | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 nucid | 
					 TEXT | 
					 2000000000 | 
					  | 
					  | 
					 null | 
					  | 
					
					
					 | gammas | 
					 Table | 
					 energy | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | gammas | 
					 Table | 
					 energy_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 adopted_daughter_g_seqno | 
					 INTEGER | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_gammas | 
					 View | 
					 rel_photon_intens | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 ec_energy_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | ind_fy | 
					 Table | 
					 l_seqno | 
					 INTEGER | 
					 2000000000 | 
					  | 
					  | 
					 null | 
					  | 
					
					
					 | dr_photon_totals | 
					 Table | 
					 energy_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | descriptions | 
					 Table | 
					 long_desc | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | ind_fy | 
					 Table | 
					 parent_nucid | 
					 TEXT | 
					 2000000000 | 
					  | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 mass_excess_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 n | 
					 INTEGER | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | levels | 
					 Table | 
					 half_life_units | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | cum_fy | 
					 Table | 
					 ther_yield_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 qa | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | levels | 
					 Table | 
					 j | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 qec_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_photon_totals | 
					 Table | 
					 cnt | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | gammas | 
					 Table | 
					 energy_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | ind_fy | 
					 Table | 
					 fast_yield_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 intensity_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 r_seqno | 
					 INTEGER | 
					 2000000000 | 
					  | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 binding_en_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | gammas | 
					 Table | 
					 n | 
					 INTEGER | 
					 2000000000 | 
					  | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 qa_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_gammas | 
					 View | 
					 rel_photon_intens_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | l_decays | 
					 Table | 
					 z_dau | 
					 INTEGER | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | levels | 
					 Table | 
					 half_life | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 b_logft | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | ind_fy | 
					 Table | 
					 ther_yield_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 n_dau | 
					 INTEGER | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 s2p_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_photon_totals | 
					 Table | 
					 type | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 qbmn | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_gammas | 
					 View | 
					 intensity_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_gammas | 
					 View | 
					 rel_photon_intens_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 b_endpoint_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 parent_l_seqno | 
					 INTEGER | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_photon_totals | 
					 Table | 
					 intensity_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | cum_fy | 
					 Table | 
					 mev_14_yield | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | gammas | 
					 Table | 
					 bmw_order | 
					 INTEGER | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | cum_fy | 
					 Table | 
					 fast_yield_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_gammas | 
					 View | 
					 bew_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | l_decays | 
					 Table | 
					 perc_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 b_endpoint | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 charge_radius_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | levels | 
					 Table | 
					 metastable | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | levels | 
					 Table | 
					 energy | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | gammas | 
					 Table | 
					 bmw | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 atomic_mass | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | levels | 
					 Table | 
					 z | 
					 INTEGER | 
					 2000000000 | 
					  | 
					  | 
					 null | 
					  | 
					
					
					 | dr_gammas | 
					 View | 
					 decay_code | 
					 INTEGER | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | decay_modes | 
					 Table | 
					 code | 
					 INTEGER | 
					 2000000000 | 
					  | 
					  | 
					 null | 
					  | 
					
					
					 | levels | 
					 Table | 
					 jp_str | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 sn | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_gammas | 
					 View | 
					 nucid | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_gammas | 
					 View | 
					 parent_nucid | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | levels | 
					 Table | 
					 l_seqno | 
					 INTEGER | 
					 2000000000 | 
					  | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 s2n | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | levels | 
					 Table | 
					 quadrupole_em_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_gammas | 
					 View | 
					 bmw_order | 
					 INTEGER | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 beta_decay_en_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | gammas | 
					 Table | 
					 l_seqno | 
					 INTEGER | 
					 2000000000 | 
					  | 
					  | 
					 null | 
					  | 
					
					
					 | l_decays | 
					 Table | 
					 perc_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | gammas | 
					 Table | 
					 rel_photon_intens | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | l_decays | 
					 Table | 
					 l_seqno | 
					 INTEGER | 
					 2000000000 | 
					  | 
					  | 
					 null | 
					  | 
					
					
					 | dr_gammas | 
					 View | 
					 parent_l_seqno | 
					 INTEGER | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_gammas | 
					 View | 
					 bew_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 z_dau | 
					 INTEGER | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_gammas | 
					 View | 
					 n | 
					 INTEGER | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 elem_symbol | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 atomic_mass_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 a_hindrance_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_gammas | 
					 View | 
					 l_seqno | 
					 INTEGER | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | levels | 
					 Table | 
					 half_life_sec_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | gammas | 
					 Table | 
					 bmw_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | nuclides | 
					 Table | 
					 sn_unc | 
					 REAL | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 d_energy_x_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | levels | 
					 Table | 
					 configuration | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | dr_gammas | 
					 View | 
					 energy_limit | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | l_decays | 
					 Table | 
					 decay_code | 
					 INTEGER | 
					 2000000000 | 
					  | 
					  | 
					 null | 
					  | 
					
					
					 | decay_radiations | 
					 Table | 
					 parent_nucid | 
					 TEXT | 
					 2000000000 | 
					 √ | 
					  | 
					 null | 
					  | 
					
					
					 | ind_fy | 
					 Table | 
					 ther_yield | 
					 REAL | 
					 2000000000 | 
