Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
z | INTEGER | 2000000000,10 | √ | null |
|
|
||
n | INTEGER | 2000000000,10 | √ | null |
|
|
||
nucid | TEXT | 2000000000,10 | √ | null |
|
|
||
g_seqno | INTEGER | 2000000000,10 | √ | null |
|
|
||
l_seqno | INTEGER | 2000000000,10 | √ | null |
|
|
||
energy | REAL | 2000000000,10 | √ | null |
|
|
||
energy_unc | REAL | 2000000000,10 | √ | null |
|
|
||
energy_limit | TEXT | 2000000000,10 | √ | null |
|
|
||
rel_photon_intens | REAL | 2000000000,10 | √ | null |
|
|
||
rel_photon_intens_unc | REAL | 2000000000,10 | √ | null |
|
|
||
rel_photon_intens_limit | TEXT | 2000000000,10 | √ | null |
|
|
||
multipolarity | TEXT | 2000000000,10 | √ | null |
|
|
||
mixing_ratio | REAL | 2000000000,10 | √ | null |
|
|
||
mixing_ratio_unc | REAL | 2000000000,10 | √ | null |
|
|
||
mixing_ratio_limit | TEXT | 2000000000,10 | √ | null |
|
|
||
tot_conv_coeff | REAL | 2000000000,10 | √ | null |
|
|
||
tot_conv_coeff_unc | REAL | 2000000000,10 | √ | null |
|
|
||
tot_conv_coeff_limit | TEXT | 2000000000,10 | √ | null |
|
|
||
bew | REAL | 2000000000,10 | √ | null |
|
|
||
bew_unc | REAL | 2000000000,10 | √ | null |
|
|
||
bew_limit | TEXT | 2000000000,10 | √ | null |
|
|
||
bew_order | INTEGER | 2000000000,10 | √ | null |
|
|
||
bmw | REAL | 2000000000,10 | √ | null |
|
|
||
bmw_unc | REAL | 2000000000,10 | √ | null |
|
|
||
bmw_limit | TEXT | 2000000000,10 | √ | null |
|
|
||
bmw_order | INTEGER | 2000000000,10 | √ | null |
|
|
||
questionable | TEXT | 2000000000,10 | √ | null |
|
|
||
final_l_seqno | INTEGER | 2000000000,10 | √ | null |
|
|
||
parent_nucid | TEXT | 2000000000,10 | √ | null |
|
|
||
parent_l_seqno | INTEGER | 2000000000,10 | √ | null |
|
|
||
decay_code | INTEGER | 2000000000,10 | √ | null |
|
|
||
intensity | REAL | 2000000000,10 | √ | null |
|
|
||
intensity_limit | TEXT | 2000000000,10 | √ | null |
|
|
||
intensity_unc | REAL | 2000000000,10 | √ | null |
|
|
Table contained 0 rows