Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| parent_nucid | TEXT | 2000000000,10 | null | 
				   | 
				 
				  
  | 
				 |||||
| daughter_nucid | TEXT | 2000000000,10 | null | 
				   | 
				 
				  
  | 
				 |||||
| l_seqno | INTEGER | 2000000000,10 | null | 
				   | 
				 
				   | 
				 |||||
| ther_yield | REAL | 2000000000,10 | √ | null | 
				   | 
				 
				   | 
				 ||||
| ther_yield_unc | REAL | 2000000000,10 | √ | null | 
				   | 
				 
				   | 
				 ||||
| fast_yield | REAL | 2000000000,10 | √ | null | 
				   | 
				 
				   | 
				 ||||
| fast_yield_unc | REAL | 2000000000,10 | √ | null | 
				   | 
				 
				   | 
				 ||||
| mev_14_yield | REAL | 2000000000,10 | √ | null | 
				   | 
				 
				   | 
				 ||||
| mev_14_yield_unc | REAL | 2000000000,10 | √ | null | 
				   | 
				 
				   | 
				 
Table contained 9060 rows
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| idx_cfy_dau | Performance | Asc | daughter_nucid | 
| idx_cfy_parent | Performance | Asc | parent_nucid | 
| idx_pt_parent | Performance | Asc | parent_nucid | 
| sqlite_autoindex_cum_fy_1 | Must be unique | Asc/Asc/Asc | parent_nucid + daughter_nucid + l_seqno | 

