Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
z | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||||||||
n | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||||||||
nucid | TEXT | 2000000000,10 | null |
|
|
|||||||||||||||
elem_symbol | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||||
charge_radius | REAL | 2000000000,10 | √ | null |
|
|
||||||||||||||
charge_radius_unc | REAL | 2000000000,10 | √ | null |
|
|
||||||||||||||
charge_radius_limit | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||||
atomic_mass | REAL | 2000000000,10 | √ | null |
|
|
||||||||||||||
atomic_mass_unc | REAL | 2000000000,10 | √ | null |
|
|
||||||||||||||
atomic_mass_limit | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||||
mass_excess | REAL | 2000000000,10 | √ | null |
|
|
||||||||||||||
mass_excess_unc | REAL | 2000000000,10 | √ | null |
|
|
||||||||||||||
mass_excess_limit | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||||
binding_en | REAL | 2000000000,10 | √ | null |
|
|
||||||||||||||
binding_en_unc | REAL | 2000000000,10 | √ | null |
|
|
||||||||||||||
binding_en_limit | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||||
beta_decay_en | REAL | 2000000000,10 | √ | null |
|
|
||||||||||||||
beta_decay_en_unc | REAL | 2000000000,10 | √ | null |
|
|
||||||||||||||
beta_decay_en_limit | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||||
s2n | REAL | 2000000000,10 | √ | null |
|
|
||||||||||||||
s2n_unc | REAL | 2000000000,10 | √ | null |
|
|
||||||||||||||
s2n_limit | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||||
s2p | REAL | 2000000000,10 | √ | null |
|
|
||||||||||||||
s2p_unc | REAL | 2000000000,10 | √ | null |
|
|
||||||||||||||
s2p_limit | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||||
qa | REAL | 2000000000,10 | √ | null |
|
|
||||||||||||||
qa_unc | REAL | 2000000000,10 | √ | null |
|
|
||||||||||||||
qa_limit | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||||
qbmn | REAL | 2000000000,10 | √ | null |
|
|
||||||||||||||
qbmn_unc | REAL | 2000000000,10 | √ | null |
|
|
||||||||||||||
qbmn_limit | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||||
sn | REAL | 2000000000,10 | √ | null |
|
|
||||||||||||||
sn_unc | REAL | 2000000000,10 | √ | null |
|
|
||||||||||||||
sn_limit | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||||
sp | REAL | 2000000000,10 | √ | null |
|
|
||||||||||||||
sp_unc | REAL | 2000000000,10 | √ | null |
|
|
||||||||||||||
sp_limit | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||||
qec | REAL | 2000000000,10 | √ | null |
|
|
||||||||||||||
qec_unc | REAL | 2000000000,10 | √ | null |
|
|
||||||||||||||
qec_limit | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||||
abundance | REAL | 2000000000,10 | √ | null |
|
|
||||||||||||||
abundance_unc | REAL | 2000000000,10 | √ | null |
|
|
Table contained 3423 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
idx_nuclides__n | Performance | Asc | n |
idx_nuclides__z | Performance | Asc | z |
sqlite_autoindex_nuclides_1 | Must be unique | Asc | nucid |