Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
parent_nucid | TEXT | 2000000000,10 | √ | null |
|
|
||||
parent_l_seqno | INTEGER | 2000000000,10 | √ | null |
|
|
||||
z | INTEGER | 2000000000,10 | √ | null |
|
|
||||
n | INTEGER | 2000000000,10 | √ | null |
|
|
||||
daughter_nucid | TEXT | 2000000000,10 | √ | null |
|
|
||||
z_dau | INTEGER | 2000000000,10 | √ | null |
|
|
||||
n_dau | INTEGER | 2000000000,10 | √ | null |
|
|
||||
adopted_daughter_l_seqno | INTEGER | 2000000000,10 | √ | null |
|
|
||||
adopted_daughter_g_seqno | INTEGER | 2000000000,10 | √ | null |
|
|
||||
decay_code | INTEGER | 2000000000,10 | √ | null |
|
|
||||
type_a | TEXT | 2000000000,10 | √ | null |
|
|
||||
type_b | TEXT | 2000000000,10 | √ | null |
|
|
||||
type_c | TEXT | 2000000000,10 | √ | null |
|
|
||||
ec_energy | REAL | 2000000000,10 | √ | null |
|
|
||||
ec_energy_unc | REAL | 2000000000,10 | √ | null |
|
|
||||
ec_energy_limit | TEXT | 2000000000,10 | √ | null |
|
|
||||
bpec_intensity | REAL | 2000000000,10 | √ | null |
|
|
||||
bpec_intensity_unc | REAL | 2000000000,10 | √ | null |
|
|
||||
bpec_intensity_limit | TEXT | 2000000000,10 | √ | null |
|
|
||||
ec_intensity | REAL | 2000000000,10 | √ | null |
|
|
||||
ec_intensity_unc | REAL | 2000000000,10 | √ | null |
|
|
||||
ec_intensity_limit | TEXT | 2000000000,10 | √ | null |
|
|
||||
b_logft | REAL | 2000000000,10 | √ | null |
|
|
||||
b_logft_unc | REAL | 2000000000,10 | √ | null |
|
|
||||
b_logft_limit | TEXT | 2000000000,10 | √ | null |
|
|
||||
intensity | REAL | 2000000000,10 | √ | null |
|
|
||||
intensity_unc | REAL | 2000000000,10 | √ | null |
|
|
||||
intensity_limit | TEXT | 2000000000,10 | √ | null |
|
|
||||
b_trans_type | TEXT | 2000000000,10 | √ | null |
|
|
||||
energy | REAL | 2000000000,10 | √ | null |
|
|
||||
energy_unc | REAL | 2000000000,10 | √ | null |
|
|
||||
energy_limit | TEXT | 2000000000,10 | √ | null |
|
|
||||
a_hindrance | REAL | 2000000000,10 | √ | null |
|
|
||||
a_hindrance_unc | REAL | 2000000000,10 | √ | null |
|
|
||||
a_hindrance_limit | TEXT | 2000000000,10 | √ | null |
|
|
||||
b_endpoint | REAL | 2000000000,10 | √ | null |
|
|
||||
b_endpoint_unc | REAL | 2000000000,10 | √ | null |
|
|
||||
b_endpoint_limit | TEXT | 2000000000,10 | √ | null |
|
|
||||
d_energy_x | REAL | 2000000000,10 | √ | null |
|
|
||||
d_energy_x_unc | REAL | 2000000000,10 | √ | null |
|
|
||||
d_energy_x_limit | TEXT | 2000000000,10 | √ | null |
|
|
||||
r_seqno | INTEGER | 2000000000,10 | null |
|
|
|||||
energy_nu | REAL | 2000000000,10 | √ | null |
|
|
||||
energy_nu_unc | REAL | 2000000000,10 | √ | null |
|
|
||||
energy_nu_limit | TEXT | 2000000000,10 | √ | null |
|
|
Table contained 156558 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
idx_decay_radiations_d_level | Performance | Asc/Asc | daughter_nucid + adopted_daughter_l_seqno |
idx_decay_radiations_daughter | Performance | Asc | daughter_nucid |
idx_decay_radiations_decay | Performance | Asc | decay_code |
idx_decay_radiations_nucid | Performance | Asc | parent_nucid |
idx_decay_radiations_p_level | Performance | Asc/Asc | parent_nucid + parent_l_seqno |
idx_decay_radiations_type_a | Performance | Asc | type_a |
idx_decay_radiations_type_b | Performance | Asc | type_b |
idx_decay_radiations_type_c | Performance | Asc | type_c |
idx_decay_radiations_za | Performance | Asc/Asc | z + n |
idx_decay_radiations_za_dau | Performance | Asc/Asc | z_dau + n_dau |