Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| z | INTEGER | 2000000000,10 | null |
|
|
|||||||||||||
| n | INTEGER | 2000000000,10 | null |
|
|
|||||||||||||
| nucid | TEXT | 2000000000,10 | null |
|
|
|||||||||||||
| l_seqno | INTEGER | 2000000000,10 | null |
|
|
|||||||||||||
| energy | REAL | 2000000000,10 | √ | null |
|
|
||||||||||||
| energy_unc | REAL | 2000000000,10 | √ | null |
|
|
||||||||||||
| energy_limit | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
| half_life | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
| half_life_unc | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
| half_life_units | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
| half_life_limit | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
| half_life_sec | REAL | 2000000000,10 | √ | null |
|
|
||||||||||||
| half_life_sec_unc | REAL | 2000000000,10 | √ | null |
|
|
||||||||||||
| jp_str | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
| j | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
| parity | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||||||
| jp_order | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||||||
| jp_method | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||||||
| quadrupole_em | REAL | 2000000000,10 | √ | null |
|
|
||||||||||||
| quadrupole_em_unc | REAL | 2000000000,10 | √ | null |
|
|
||||||||||||
| quadrupole_em_limit | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
| dipole_mm | REAL | 2000000000,10 | √ | null |
|
|
||||||||||||
| dipole_mm_unc | REAL | 2000000000,10 | √ | null |
|
|
||||||||||||
| dipole_mm_limit | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
| metastable | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
| questionable | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
| configuration | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
| isospin | TEXT | 2000000000,10 | √ | null |
|
|
Table contained 176065 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| idx_levels_energy | Performance | Asc | energy |
| idx_levels_hl | Performance | Asc | half_life_sec |
| idx_levels_j | Performance | Asc | j |
| idx_levels_jp | Performance | Asc/Asc | j + parity |
| idx_levels_jp_ord | Performance | Asc/Asc/Asc | j + parity + jp_order |
| idx_levels_jps | Performance | Asc | jp_str |
| idx_levels_nucid | Performance | Asc | nucid |
| idx_levels_za | Performance | Asc/Asc | z + n |
| sqlite_autoindex_levels_1 | Must be unique | Asc/Asc | nucid + l_seqno |

