Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| parent_nucid | TEXT | 2000000000,10 | null |
|
|
|||||
| parent_l_seqno | INTEGER | 2000000000,10 | null |
|
|
|||||
| energy | REAL | 2000000000,10 | √ | null |
|
|
||||
| energy_unc | REAL | 2000000000,10 | √ | null |
|
|
||||
| intensity | REAL | 2000000000,10 | √ | null |
|
|
||||
| intensity_unc | REAL | 2000000000,10 | √ | null |
|
|
||||
| cnt | REAL | 2000000000,10 | √ | null |
|
|
||||
| type | TEXT | 2000000000,10 | √ | null |
|
|
Table contained 84860 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| idx_ptot_energy | Performance | Asc | energy |
| idx_ptot_parent | Performance | Asc | parent_nucid |
| sqlite_autoindex_dr_photon_totals_1 | Must be unique | Asc/Asc/Asc | parent_nucid + parent_l_seqno + energy |

