Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| z | INTEGER | 2000000000,10 | null |
|
|
|||||
| n | INTEGER | 2000000000,10 | null |
|
|
|||||
| nucid | TEXT | 2000000000,10 | null |
|
|
|||||
| g_seqno | INTEGER | 2000000000,10 | null |
|
|
|||||
| l_seqno | INTEGER | 2000000000,10 | null |
|
|
|||||
| energy | REAL | 2000000000,10 | √ | null |
|
|
||||
| energy_unc | REAL | 2000000000,10 | √ | null |
|
|
||||
| energy_limit | TEXT | 2000000000,10 | √ | null |
|
|
||||
| rel_photon_intens | REAL | 2000000000,10 | √ | null |
|
|
||||
| rel_photon_intens_unc | REAL | 2000000000,10 | √ | null |
|
|
||||
| rel_photon_intens_limit | TEXT | 2000000000,10 | √ | null |
|
|
||||
| multipolarity | TEXT | 2000000000,10 | √ | null |
|
|
||||
| mixing_ratio | REAL | 2000000000,10 | √ | null |
|
|
||||
| mixing_ratio_unc | REAL | 2000000000,10 | √ | null |
|
|
||||
| mixing_ratio_limit | TEXT | 2000000000,10 | √ | null |
|
|
||||
| tot_conv_coeff | REAL | 2000000000,10 | √ | null |
|
|
||||
| tot_conv_coeff_unc | REAL | 2000000000,10 | √ | null |
|
|
||||
| tot_conv_coeff_limit | TEXT | 2000000000,10 | √ | null |
|
|
||||
| bew | REAL | 2000000000,10 | √ | null |
|
|
||||
| bew_unc | REAL | 2000000000,10 | √ | null |
|
|
||||
| bew_limit | TEXT | 2000000000,10 | √ | null |
|
|
||||
| bew_order | INTEGER | 2000000000,10 | √ | null |
|
|
||||
| bmw | REAL | 2000000000,10 | √ | null |
|
|
||||
| bmw_unc | REAL | 2000000000,10 | √ | null |
|
|
||||
| bmw_limit | TEXT | 2000000000,10 | √ | null |
|
|
||||
| bmw_order | INTEGER | 2000000000,10 | √ | null |
|
|
||||
| questionable | TEXT | 2000000000,10 | √ | null |
|
|
||||
| final_l_seqno | INTEGER | 2000000000,10 | √ | null |
|
|
Table contained 273479 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| idx_gammas__nucid | Performance | Asc | nucid |
| idx_gammas_cc | Performance | Asc | tot_conv_coeff |
| idx_gammas_energy | Performance | Asc | energy |
| idx_gammas_final_l_seqno | Performance | Asc/Asc | nucid + final_l_seqno |
| idx_gammas_l_seqno | Performance | Asc/Asc | nucid + l_seqno |
| idx_gammas_mix | Performance | Asc | mixing_ratio |
| idx_gammas_multip | Performance | Asc | multipolarity |
| idx_gammas_za | Performance | Asc/Asc | z + n |
| sqlite_autoindex_gammas_1 | Must be unique | Asc/Asc/Asc | nucid + g_seqno + l_seqno |

